Deposit assets (mainnet)
These are the mainnet cryptocurrencies and stablecoins your users can send to Breet-generated wallet addresses. Use these asset IDs in theproduction environment.
Native coins
| Asset | Network | Asset ID | Min. deposit (USD) |
|---|---|---|---|
| Bitcoin | Bitcoin | BTC | 2 |
| Ethereum | Ethereum | ETH | 5 |
| Solana | Solana | SOL | 5 |
| Tron | Tron | TRX | 5 |
| BNB | BNB Smart Chain | BNB_BSC | 5 |
| Avalanche | Avalanche C-Chain | AVAX | 5 |
| Litecoin | Litecoin | LTC | 2 |
| Bitcoin Cash | Bitcoin Cash | BCH | 2 |
| Dogecoin | Dogecoin | DOGE | 2 |
| TON | The Open Network | TON | 2 |
| XRP | Ripple | XRP | 2 |
USDT (Tether)
| Network | Asset ID | Min. deposit (USD) |
|---|---|---|
| Tron (TRC20) | TRX_USDT_S2UZ | 20 |
| Ethereum (ERC20) | USDT_ERC20 | 15 |
| Solana | SOL_USDT_EWAY | 15 |
| BNB Smart Chain | USDT_BSC | 15 |
| Polygon | USDT_POLYGON | 15 |
| TON | USDT_TON | 10 |
USDC (Circle)
| Network | Asset ID | Min. deposit (USD) |
|---|---|---|
| Ethereum (ERC20) | USDC | 15 |
| Solana | SOL_USDC_PTHX | 15 |
| Arbitrum | USDC_ARB_3SBJ | 15 |
| Base | USDC_BASECHAIN_ETH_5I5C | 15 |
| Polygon | USDC_POLYGON_NXTB | 15 |
Withdrawal assets (mainnet)
Withdrawals to external crypto addresses only support stablecoins (USDT and USDC).| Network | USDT | USDC |
|---|---|---|
| Ethereum (ERC20) | Yes | Yes |
| Tron (TRC20) | Yes | Yes |
| BNB Smart Chain (BSC) | Yes | Yes |
| Solana | Yes | Yes |
| TON | Yes | No |
Test assets (testnet)
In thedevelopment environment, you can use test assets to simulate deposits and withdrawals without real funds. All test assets have a minimum deposit of $1 USD.
Set the X-Breet-Env header to development to use test assets. See the quickstart for environment setup.
Base assets
| Chain | Testnet ID | Min. deposit (USD) |
|---|---|---|
| Bitcoin | BTC_TEST | 1 |
| Ethereum | ETH_TEST5 | 1 |
| Solana | SOL_TEST | 1 |
| Tron | TRX_TEST | 1 |
| BNB | BNB_TEST | 1 |
| Avalanche | AVAXTEST | 1 |
| Litecoin | LTC_TEST | 1 |
| Bitcoin Cash | BCH_TEST | 1 |
| Dogecoin | DOGE_TEST | 1 |
| TON | TON_TEST | 1 |
| XRP | XRP_TEST | 1 |
USDT (Tether)
| Network | Testnet ID | Min. deposit (USD) |
|---|---|---|
| Tron (TRC20) | USDT_TRX_TEST2 | 1 |
| Ethereum (ERC20) | USDT_ETH_TEST5_WFZR | 1 |
| Solana | USDT_B7ZDHS8D_TOR7 | 1 |
| BNB Smart Chain | USDT_BSC_TEST | 1 |
| Polygon | USD_POLYGON_TEST_MUMBAI_QFXA | 1 |
| TON | USDTTT_TON_TEST | 1 |
USDC (Circle)
| Network | Testnet ID | Min. deposit (USD) |
|---|---|---|
| Ethereum (ERC20) | USDC_ETH_TEST5_0GER | 1 |
| Solana | SOL_USDC_JKVK | 1 |
| Arbitrum | USDC_ARB_SEPOLIA_V84S | 1 |
| Base | USDC_BASECHAIN_ETH_TEST5_8SH8 | 1 |
| Polygon | USDC_AMOY_POLYGON_TEST_7WWV | 1 |
Supported countries
Bank withdrawals (fiat settlements) are currently available in the following countries:| Country | Currency | Code |
|---|---|---|
| Nigeria | Nigerian Naira | NGN |
| Ghana | Ghanaian Cedi | GHS |
Always fetch from the API
Asset availability can change based on your integration, network conditions, or business configuration. Always call theGET /trades/assets endpoint to get the current list. Each asset in the response includes:
id- the asset ID to use in API callsname- the human-readable name (e.g., “USDT (Solana)”)symbol- the token symbol (e.g., “USDT”)isActive- whether the asset is currently availableminimum- the minimum deposit amount in USD
isActive is true.